Napomena: Navedeni podaci su prikazani za mjesec decembar posmatrane godine.

Godina
Općina
Broj objekata
Kapaciteti (sobe, apartmani,kamp)
Broj ležaja
2022 Centar 23 1026 2215
2022 Hadzici 5 161 368
2022 Ilidza 26 2239 5542
2022 Ilijas 1 6 12
2022 Novi Grad 9 489 1039
2022 Novo Sarajevo 8 508 1040
2022 Stari Grad 50 1004 2176
2022 Trnovo 6 190 455
2022 Vogosca 5 110 272
2021 Centar 22 1005 2163
2021 Hadzici 5 161 368
2021 Ilidza 25 2228 5497
2021 Novi Grad 8 464 997
2021 Novo Sarajevo 6 310 791
2021 Stari Grad 43 859 1862
2021 Trnovo 5 139 305
2021 Vogosca 4 102 209
2020 Centar 18 965 2062
2020 Hadzici 5 114 305
2020 Ilidza 22 2024 4713
2020 Novi Grad 8 434 937
2020 Novo Sarajevo 5 350 881
2020 Stari Grad 27 695 1509
2020 Trnovo 5 126 257
2020 Vogosca 4 102 209
2019 Centar 30 1165 2524
2019 Hadzici 5 99 270
2019 Ilidza 29 2255 5204
2019 Ilijas 1 6 12
2019 Novi Grad 13 519 1136
2019 Novo Sarajevo 8 549 1126
2019 Stari Grad 80 1248 2842
2019 Trnovo 2 115 215
2019 Vogosca 4 103 212
2018 Centar 26 1117 2304
2018 Hadzici 4 91 251
2018 Ilidza 26 2127 4890
2018 Ilijas 1 6 12
2018 Novi Grad 13 421 1008
2018 Novo Sarajevo 9 468 813
2018 Stari Grad 82 1251 2860
2018 Trnovo 2 114 213
2018 Vogosca 4 99 192
2017 Centar 23 873 1793
2017 Hadzici 2 82 233
2017 Ilidza 26 2081 4810
2017 Novi Grad 12 398 872
2017 Novo Sarajevo 8 458 793
2017 Stari Grad 86 1261 2842
2017 Trnovo 2 95 175
Zavod za informatiku i statistiku