Godina
Općina
Dolasci
Noćenja
2002 Centar 32446 72222
2002 Ilijas 972 1446
2002 Novi Grad 1652 5135
2002 Vogosca 1820 4820
2002 Ilidza 7143 13915
2002 Novo Sarajevo 20608 37199
2002 Stari Grad 9937 23201
2002 Trnovo 5693 11449
2003 Centar 20189 42675
2003 Ilijas 346 724
2003 Novi Grad 1041 2062
2003 Vogosca 1733 3258
2003 Ilidza 8954 17056
2003 Novo Sarajevo 13860 24056
2003 Stari Grad 8440 17962
2003 Trnovo 4177 11131
2004 Centar 34342 74276
2004 Ilijas 308 623
2004 Novi Grad 1692 3912
2004 Vogosca 5552 11416
2004 Ilidza 18337 36810
2004 Novo Sarajevo 20708 37062
2004 Stari Grad 17447 37576
2004 Trnovo 7037 18243
2005 Centar 38854 80531
2005 Novi Grad 1223 2630
2005 Vogosca 5165 12967
2005 Ilidza 22666 50821
2005 Novo Sarajevo 22194 41201
2005 Stari Grad 19040 39972
2005 Trnovo 7131 16989
2006 Centar 41660 89326
2006 Novi Grad 5423 9926
2006 Vogosca 6304 16890
2006 Ilidza 27915 57889
2006 Novo Sarajevo 22901 41021
2006 Stari Grad 19618 44117
2006 Trnovo 6601 17800
2007 Centar 42880 86017
2007 Novi Grad 6412 11073
2007 Vogosca 8225 21902
2007 Ilidza 57184 106277
2007 Novo Sarajevo 22424 40007
2007 Stari Grad 24494 50873
2007 Trnovo 5871 16110
2008 Centar 37723 75916
2008 Novi Grad 8463 14246
2008 Vogosca 7572 17501
2008 Ilidza 65096 117480
2008 Novo Sarajevo 20123 37314
Zavod za informatiku i statistiku