Godina
Mjesec
Općina
Dolasci
Noćenja
2018 1 Centar 3857 7964
2018 1 Hadzici 211 416
2018 1 Ilijas 12 48
2018 1 Novi Grad 815 1232
2018 1 Vogosca 264 510
2018 1 Ilidza 8207 16346
2018 1 Novo Sarajevo 1818 3634
2018 1 Stari Grad 5780 13751
2018 1 Trnovo 703 1994
2018 2 Centar 4607 8340
2018 2 Hadzici 299 621
2018 2 Ilijas 12 37
2018 2 Novi Grad 761 1334
2018 2 Vogosca 306 1024
2018 2 Ilidza 6920 13107
2018 2 Novo Sarajevo 1834 3301
2018 2 Stari Grad 5942 12385
2018 2 Trnovo 690 1969
2018 3 Centar 6770 12718
2018 3 Hadzici 289 600
2018 3 Ilijas 4 19
2018 3 Novi Grad 1738 3161
2018 3 Vogosca 567 1290
2018 3 Ilidza 12714 24056
2018 3 Novo Sarajevo 2867 5532
2018 3 Stari Grad 8840 18975
2018 3 Trnovo 351 687
2018 4 Centar 7718 15653
2018 4 Hadzici 303 637
2018 4 Ilijas 5 13
2018 4 Novi Grad 2738 4250
2018 4 Vogosca 942 2457
2018 4 Ilidza 23532 41252
2018 4 Novo Sarajevo 4381 7992
2018 4 Stari Grad 12658 27508
2018 4 Trnovo 127 219
2018 5 Centar 9663 17373
2018 5 Hadzici 565 930
2018 5 Ilijas 13 44
2018 5 Novi Grad 3291 4954
2018 5 Vogosca 514 1248
2018 5 Ilidza 23251 33738
2018 5 Novo Sarajevo 5388 9454
2018 5 Stari Grad 13182 28834
2018 5 Trnovo 346 513
2018 6 Centar 8672 17093
2018 6 Hadzici 430 936
2018 6 Ilijas 9 24
2018 6 Novi Grad 3210 4318
2018 6 Vogosca 516 1761
Zavod za informatiku i statistiku