Godina
Mjesec
Općina
Dolasci
Noćenja
2018 6 Ilidza 20826 33251
2018 6 Novo Sarajevo 4915 8286
2018 6 Stari Grad 12745 27215
2018 6 Trnovo 370 744
2018 7 Centar 12959 28499
2018 7 Hadzici 1079 3497
2018 7 Ilijas 15 18
2018 7 Novi Grad 4250 6230
2018 7 Vogosca 442 1134
2018 7 Ilidza 30778 67147
2018 7 Novo Sarajevo 6608 13520
2018 7 Stari Grad 16200 36407
2018 7 Trnovo 419 1479
2018 8 Centar 15144 39620
2018 8 Hadzici 1426 4609
2018 8 Ilijas 6 15
2018 8 Novi Grad 4963 7892
2018 8 Vogosca 431 955
2018 8 Ilidza 31326 71488
2018 8 Novo Sarajevo 7321 15334
2018 8 Stari Grad 20175 43796
2018 8 Trnovo 305 1238
2018 9 Centar 10732 21849
2018 9 Hadzici 286 663
2018 9 Ilijas 8 8
2018 9 Novi Grad 3237 4575
2018 9 Vogosca 501 1269
2018 9 Ilidza 23021 38525
2018 9 Novo Sarajevo 5954 10011
2018 9 Stari Grad 14625 30221
2018 9 Trnovo 232 365
2018 10 Centar 10457 19287
2018 10 Hadzici 466 886
2018 10 Ilijas 4 4
2018 10 Novi Grad 2362 3306
2018 10 Vogosca 455 1004
2018 10 Ilidza 22910 36421
2018 10 Novo Sarajevo 4583 8238
2018 10 Stari Grad 12041 25634
2018 10 Trnovo 244 636
2018 11 Centar 7473 13512
2018 11 Hadzici 333 548
2018 11 Ilijas 2 4
2018 11 Novi Grad 1447 2085
2018 11 Vogosca 302 832
2018 11 Ilidza 13524 20473
2018 11 Novo Sarajevo 2592 4511
2018 11 Stari Grad 7732 17848
2018 11 Trnovo 388 498
2018 12 Centar 7087 13158
Zavod za informatiku i statistiku